<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Signage Expert &#187; Ronni Guggenheim</title>
	<atom:link href="http://www.digitalsignageexpert.com/category/contributors/ronni-guggenheim/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalsignageexpert.com</link>
	<description>Digital Signage Info Centre</description>
	<lastBuildDate>Fri, 04 Feb 2011 11:03:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ronni Guggenheim &#8211; &#8220;We will conduct an aggressive strategy&#8221; &#8211; interview for ooh-TV</title>
		<link>http://www.digitalsignageexpert.com/2010/04/ronni-guggenheim-we-will-conduct-an-aggressive-strategy-interview-for-ooh-tv/</link>
		<comments>http://www.digitalsignageexpert.com/2010/04/ronni-guggenheim-we-will-conduct-an-aggressive-strategy-interview-for-ooh-tv/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:06:30 +0000</pubDate>
		<dc:creator>Elizabeta</dc:creator>
				<category><![CDATA[French]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[minicom digital signage]]></category>

		<guid isPermaLink="false">http://www.digitalsignageexpert.com/?p=3044</guid>
		<description><![CDATA[&#8220;We never made any secret, we will conduct an aggressive expansion  strategy. Our desire is to be one of the leading players, between the  content and display. We will therefore, in these sectors , make  acquisitions that will complement and support our current offering.&#8221; &#8211; just an abstract of the interview with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.digitalsignageexpert.com/wp-content/2010/04/Ronni-Guggenheim.jpg"><img class="alignleft size-full wp-image-3046" title="Ronni-Guggenheim" src="http://www.digitalsignageexpert.com/wp-content/2010/04/Ronni-Guggenheim.jpg" alt="" width="131" height="164" /></a>&#8220;We never made any secret, we will conduct an aggressive expansion  strategy. Our desire is to be one of the leading players, between the  content and display. We will therefore, in these sectors , make  acquisitions that will complement and support our current offering.&#8221; &#8211; just an abstract of the interview with the catchy title, conducted by Denis Gaumondie from <a href="http://fr.ooh-tv.com/" target="_blank">ooh-TV</a>.</p>
<p style="text-align: justify;">Read more about Minicom Digital Signage future plans and new products announcements exclusively<a href="http://fr.ooh-tv.com/2010/04/23/ronni-guggenheim-minicom-digital-signage-nous-allons-mener-une-stratgie-agressive/"> in the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2010/04/ronni-guggenheim-we-will-conduct-an-aggressive-strategy-interview-for-ooh-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent TV Footage on Digital Signage in Japan</title>
		<link>http://www.digitalsignageexpert.com/2010/04/excellent-tv-footage-on-digital-signage-in-japan/</link>
		<comments>http://www.digitalsignageexpert.com/2010/04/excellent-tv-footage-on-digital-signage-in-japan/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 07:35:47 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital signage application]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage japan]]></category>
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://www.digitalsignageexpert.com/?p=2920</guid>
		<description><![CDATA[Check this out &#8211; it is one of the best reportages I have seen providing an  elevator pitch on the bottom line story of the benefits of digital  signage &#8211; from the real world of consumers, and in a language everyone understands:
http://www.nhk.or.jp/nhkworld/english/movie/feature38.html
]]></description>
			<content:encoded><![CDATA[<p>Check this out &#8211; it is one of the best reportages I have seen providing an  elevator pitch on the bottom line story of the benefits of digital  signage &#8211; from the real world of consumers, and in a language everyone understands:</p>
<p><a href="http://www.nhk.or.jp/nhkworld/english/movie/feature38.html" target="_blank">http://www.nhk.or.jp/nhkworld/english/movie/feature38.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2010/04/excellent-tv-footage-on-digital-signage-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New DS Rollout at Tokyo&#8217;s Shinagawa Station</title>
		<link>http://www.digitalsignageexpert.com/2010/03/new-ds-rollout-at-tokyos-shinagawa-station/</link>
		<comments>http://www.digitalsignageexpert.com/2010/03/new-ds-rollout-at-tokyos-shinagawa-station/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:38:38 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[Digital Signage in Transportation]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital signage application]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage in japan]]></category>
		<category><![CDATA[DOOH]]></category>

		<guid isPermaLink="false">http://www.digitalsignageexpert.com/?p=2855</guid>
		<description><![CDATA[
Shinagawa JR station is one of the busiest railway stations worldwide. So it is rather surprising that this high traffic venue has not been explored for digital signage revenue generation. I have always asked myself in previous visits when this will finally happen. So this time it happened &#8211; I caught a brand new installation [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.digitalsignageexpert.com/wp-content/2010/03/P10105711.jpg"><img class="aligncenter size-full wp-image-2865" title="Shinagava JR station, Japan" src="http://www.digitalsignageexpert.com/wp-content/2010/03/P10105711.jpg" alt="" width="449" height="253" /></a></p>
<p>Shinagawa JR station is one of the busiest railway stations worldwide. So it is rather surprising that this high traffic venue has not been explored for digital signage revenue generation. I have always asked myself in previous visits when this will finally happen. So this time it happened &#8211; I caught a brand new installation which was not yet operational. 44 displays arranged alongside the main walk-bridge, back-to-back mounted 65&#8243; screens. No indication, though, about the operator or the vendor visible. Only after examining closely I discovered it was Sony.</p>
<p style="text-align: center;"><a href="http://www.digitalsignageexpert.com/wp-content/2010/03/P1010572.jpg"><a href="http://www.digitalsignageexpert.com/wp-content/2010/03/P10105721.jpg"><img class="aligncenter size-full wp-image-2866" title="DS closeup at Tokyo's Shinagava JR station, Japan" src="http://www.digitalsignageexpert.com/wp-content/2010/03/P10105721.jpg" alt="" width="450" height="797" /></a></a></p>
<p>Now this is no surprise as the Sony headquarters are right across the street. I raised the topic in several meetings and learned that JR is currently piloting in a few stations. All independent systems which are not linked to each other. And, surprise, surprise, each one close to the main offices of a screen vendor. For example, at Akhibara station all the displays are Hitachi (pilot as well).</p>
<p>So it seems that we are in a play-mode right now, at the beginning of the learning curve, while JR relies on the big vendors to sponsor some displays as toys to play with. No doubts this will end up in a major roll-out one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2010/03/new-ds-rollout-at-tokyos-shinagawa-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEON National Rollout in Japan</title>
		<link>http://www.digitalsignageexpert.com/2010/03/aeon-national-rollout-in-japan/</link>
		<comments>http://www.digitalsignageexpert.com/2010/03/aeon-national-rollout-in-japan/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:33:11 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Contributors]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[Digital Signage Retail]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage application]]></category>

		<guid isPermaLink="false">http://www.digitalsignageexpert.com/?p=2848</guid>
		<description><![CDATA[I just returned from a trip to Japan where I have seen parts of a national rollout of AEON, the leading supermarket and shopping malls operator. We believe the rollout was done with Scala software and all screens are connected with Minicom Digital Signage&#8217;s DS Vision 3000 systems, allowing for full screen control over CAT5.
Have [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned from a trip to Japan where I have seen parts of a national rollout of AEON, the leading supermarket and shopping malls operator. We believe the rollout was done with Scala software and all screens are connected with Minicom Digital Signage&#8217;s DS Vision 3000 systems, allowing for full screen control over CAT5.</p>
<p>Have a look at a local TV footage:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="362" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2eUyv1HlmkU&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="362" src="http://www.youtube.com/v/2eUyv1HlmkU&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2010/03/aeon-national-rollout-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rush before the Rush &#8211; First views from #DSE2010</title>
		<link>http://www.digitalsignageexpert.com/2010/02/the-rush-before-the-rush-first-views-from-dse2010/</link>
		<comments>http://www.digitalsignageexpert.com/2010/02/the-rush-before-the-rush-first-views-from-dse2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:58:24 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[#DSE2010]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[Digital Signage Expert Tour]]></category>
		<category><![CDATA[DOOH]]></category>
		<category><![CDATA[DSE]]></category>
		<category><![CDATA[dset]]></category>

		<guid isPermaLink="false">http://www.digitalsignageexpert.com/?p=2408</guid>
		<description><![CDATA[I arrived late night yesterday and as usually got up at 3am not being able to sleep. Not that I am so nervous towards DSE, but the jetlag hit me hard and I didn&#8217;t enjoy enough night life of Vegas as of yet.
This morning arrival at convention centre. First impression as always on the day [...]]]></description>
			<content:encoded><![CDATA[<p>I arrived late night yesterday and as usually got up at 3am not being able to sleep. Not that I am so nervous towards DSE, but the jetlag hit me hard and I didn&#8217;t enjoy enough night life of Vegas as of yet.</p>
<p>This morning arrival at convention centre. First impression as always on the day before the show opens: one huge mess. But this is normal.</p>
<p style="text-align: center;"><a href="http://www.digitalsignageexpert.com/wp-content/2010/02/P1010527.jpg"><img class="size-full wp-image-2410 aligncenter" title="#DSE2010 - The Day Before" src="http://www.digitalsignageexpert.com/wp-content/2010/02/P1010527.jpg" alt="" width="450" height="254" /></a></p>
<p>And walking the floor one can already identify some of the (new) main directions:</p>
<ul>
<li>The show grew significantly. Most of the main industry vendors are here. Many of them for the first time.</li>
<li>Several new kids on the block. Names I personally have never seen in our industry before.</li>
<li>Various specialized screen vendors, i.e. not only blue chip companies such as NEC and Samsung, but also specialty integrators such as GDS, MRI, etc.</li>
<li>The AV industry has a real footprint, both by vendors and channel players.</li>
</ul>
<p>I am keen to see tomorrow if there is a gap between the hype created by Exponation (DSE organizers) and the real traffic, or if expectations built up will be met. At the end of the day the test is tangible business resulting from the show.</p>
<p>We will keep reporting from the floor. Hope the other contributors will as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2010/02/the-rush-before-the-rush-first-views-from-dse2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The subcontinent wakes up</title>
		<link>http://www.digitalsignageexpert.com/2009/11/the-subcontinent-wakes-up/</link>
		<comments>http://www.digitalsignageexpert.com/2009/11/the-subcontinent-wakes-up/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 11:52:00 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[DSET at Event]]></category>
		<category><![CDATA[Digital Signage Expert Tour]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[dset]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://minicomds2.wordpress.com/2009/11/24/the-subcontinent-wakes-up</guid>
		<description><![CDATA[India went through a hard time the past two years. In two days it&#8217;s exactly one year ago since the Mumbai attacks which put the whole country in a state of paralyzing shock which is felt since then. Not only hit it hard, but accelerated also the economical crisis which was devastating the local industry [...]]]></description>
			<content:encoded><![CDATA[<div>India went through a hard time the past two years. In two days it&#8217;s exactly one year ago since the Mumbai attacks which put the whole country in a state of paralyzing shock which is felt since then. Not only hit it hard, but accelerated also the economical crisis which was devastating the local industry and general economy to an extreme. Particularly, the DS industry suffered, being considered an experimental media which has not yet found its place in the marketing mix of the brand owners. So far, there were only 4-5 serious DooH network operators, and according to them they were literally fighting for survival in the past two years.</div>
<p>
<div>Together with our local rep office at Emarson, we decided that now is the time to contribute to the revival of the industry. It&#8217;s about time to leave the year behind us and start looking forward. The goal was to call for a networking and education event, allowing the DS community to come together, exchange views, start up new cooperations. We decided to run it under the so far very successful &#8220;Digital Signage Expert Tour&#8221; (DSET). The DSET is clearly committed not to sell, not to market and not to give centerstage to products, but rather educate and train, with a view on the full supply chain and eco-system of digital signage.<img border="0" alt="" src="http://2.bp.blogspot.com/_e0lixWjJg0o/SwuRK6UtIaI/AAAAAAAAGAA/leLAPwFw-cU/s320/P1010108.JPG" /></div>
<div>The event was planned for 50 participants. While I was presenting (1 hour after start), the hotel staff had to add row after row of additional chairs as people kept flooding into the banquet-hall. At the end, we had 100 persons attending, some of them crossed the Indian subcontinent to join. Now this is a signal: the market is waking up. The industry makes a bold statement: &#8220;the bad times are behind. we look forward!&#8221;. And yes, this was the spirit of the event. Most of the participants remained also for the networking after the formal agenda, some of them till mid night (and not because of the free beer!).</div>
<p>
<div>2010 will be a good year in India. The market has grown up. Yes, still there is a lot of price pressure, but the people I talked to all understood that a cheap consumer display at the end of the day will cost them more over the time. Yes, professionals start to understand the value of a narrowcasting software vs. DVDs. Yes, people start to understand the business model and the various verticals in this market. All very encouraging signs for the year to come.</div>
<p>
<div>And yes, we will be back and continue the DSET and expand its format. This is a commitment. </div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2009/11/the-subcontinent-wakes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SERVUS! A milestone for OVAB Europe</title>
		<link>http://www.digitalsignageexpert.com/2009/10/servus-a-milestone-for-ovab-europe/</link>
		<comments>http://www.digitalsignageexpert.com/2009/10/servus-a-milestone-for-ovab-europe/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 10:20:00 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[DBCI]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[minicom digital signage]]></category>
		<category><![CDATA[OVAB Europe]]></category>

		<guid isPermaLink="false">http://minicomds2.wordpress.com/2009/10/21/servus-a-milestone-for-ovab-europe</guid>
		<description><![CDATA[Servus aus Munchen, where the DS industry from all over the world gathers for the OVAB Munich DooH conference. Yesterday, the day before the conference, the OVAB board met for its quarterly meeting, however, the more interesting part was the meeting of the OVAB DBCI (DooH Business Climate Index), with figures such as Chris Heap [...]]]></description>
			<content:encoded><![CDATA[<div>Servus aus Munchen, where the DS industry from all over the world gathers for the OVAB Munich DooH conference. Yesterday, the day before the conference, the OVAB board met for its quarterly meeting, however, the more interesting part was the meeting of the OVAB DBCI (DooH Business Climate Index), with figures such as Chris Heap (Imperative Group), Adrian Cotterill (DailyDOOH), Denis Gaumondie (OOH-TV). We hear a lecture of Prof. Schocke (who is auditing the index) about the sience of indices, including breathtaking statistical formulas I have not seen ever since my studies. Bottom line, the DBCI is scientifically set up and monitored. Well done Florian and Oliver from Invidis!<img border="0" alt="" src="http://3.bp.blogspot.com/_e0lixWjJg0o/St6qKYLtqUI/AAAAAAAAF-Y/u2zsCObM6XE/s400/DSC_5822k.jpg" /></div>
<div>The big day is today with the conference starting at 9am, with people coming from all over the globe. We will report.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2009/10/servus-a-milestone-for-ovab-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild East, Soft West</title>
		<link>http://www.digitalsignageexpert.com/2009/10/wild-east-soft-west/</link>
		<comments>http://www.digitalsignageexpert.com/2009/10/wild-east-soft-west/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 12:08:00 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[cebit eurasia]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[digital signage trends]]></category>
		<category><![CDATA[dijital iletisim]]></category>
		<category><![CDATA[ds vision wall]]></category>

		<guid isPermaLink="false">http://minicomds2.wordpress.com/2009/10/08/wild-east-soft-west</guid>
		<description><![CDATA[I have been advocating for long time the theory and fact, that the real, long term future is in the East. CeBIT Turkey once again underlined my view. Although, coming from the west, all looks rather like an organized chaos at a first glance, but looking and digging deeper, one discovers quickly that we talk [...]]]></description>
			<content:encoded><![CDATA[<p>I have been advocating for long time the theory and fact, that the real, long term future is in the East. CeBIT Turkey once again underlined my view. Although, coming from the west, all looks rather like an organized chaos at a first glance, but looking and digging deeper, one discovers quickly that we talk real business, a word is a word and people bring with them a fantastic dynamic and enthusiasm which I for long time am missing in our western world.</p>
<p>I find here real entrepreneurship and the capability to turn around decisions to reality quickly and efficiently. People, from top to bottom in the pyramid, are hands-on, loyal and trustworthy, understanding that their biggest asset is their reputation. Yes, connections and relationships are indeed important, and without the real, top-end networking nothing will move. Yes, the further east you go, the more corruption there is. But once you learn the instruments and ways of not getting involved yourself in the &#8220;I-know-the president-etc.&#8221; carousel by partnering with the right persons and companies, business flows and you can concentrate on the essential &#8211; selling your solutions.</p>
<p>Being a Western European, sometimes I feel looking pale and soft in light of the new dynamic in the East.</p>
<p>Just for the impression see the picture from our team at the booth in CeBIT Turkey, in the background the new DS Vision Wall launched this week worldwide.<a href="http://minicomds2.files.wordpress.com/2009/10/200910cebitt285429.jpg"><img src="http://minicomds2.files.wordpress.com/2009/10/200910cebitt285429.jpg?w=300" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2009/10/wild-east-soft-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orient Express</title>
		<link>http://www.digitalsignageexpert.com/2009/10/orient-express/</link>
		<comments>http://www.digitalsignageexpert.com/2009/10/orient-express/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 22:44:00 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[CeBIT]]></category>
		<category><![CDATA[cebit eurasia]]></category>
		<category><![CDATA[minicom digital signage]]></category>
		<category><![CDATA[saben]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://minicomds2.wordpress.com/2009/10/06/orient-express</guid>
		<description><![CDATA[After all the shows I walked last week I thought I should afford myself a bit a different exhibition experience, so I flew to Istanbul to CeBIT Turkey, where our partner Saben, in partnership with Minicom Digital Signage is using all its power to move the Turkish market closer to digital signage. When I arrived [...]]]></description>
			<content:encoded><![CDATA[<p>After all the shows I walked last week I thought I should afford myself a bit a different exhibition experience, so I flew to Istanbul to CeBIT Turkey, where our partner Saben, in partnership with Minicom Digital Signage is using all its power to move the Turkish market closer to digital signage. When I arrived at the show at 6pm the night before opening, it seemed as if the exhibition will be only in at least two days. But as you know, magic happens and these shows usually start on time the next day, and it appears that the speed of orient express applies here as well in this context.</p>
<p>The booth Saben built is impressive and reminds building rather than a booth. This is real commitment to our application and industry! Lazar Demisulam, Saben&#8217;s CEO is one of these real, authentic, hands-on DS pioneers who know that Rome hasn&#8217;t been built in a day and who understands what it takes to move things ahead in one of the most promising markets in Europe. Turkey is, not only for Minicom Digital Signage, a market with one of the biggest CAGRs and the projects we are seeing in Turkey itself, and far beyond in much more developed countries (yes, managed and rolled out by Turkish companies) are impressive, professional and visionary. Did you know that Turkey has the biggest screen manufacturing plants outside Taiwan/China??</p>
<p>So just to share with you, here is a first picture from the impressive booth in its construction. more to follow.<a href="http://1.bp.blogspot.com/_e0lixWjJg0o/SsudKvdRyDI/AAAAAAAAFzY/tII2a8vzrg4/s1600-h/06102009163.bmp"><img src="http://1.bp.blogspot.com/_e0lixWjJg0o/SsudKvdRyDI/AAAAAAAAFzY/tII2a8vzrg4/s400/06102009163.bmp" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2009/10/orient-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stick a poster on a screen&#8230;</title>
		<link>http://www.digitalsignageexpert.com/2009/10/how-to-stick-a-poster-on-a-screen/</link>
		<comments>http://www.digitalsignageexpert.com/2009/10/how-to-stick-a-poster-on-a-screen/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:27:00 +0000</pubDate>
		<dc:creator>Ronni Guggenheim</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Ronni Guggenheim]]></category>
		<category><![CDATA[digital out-of-home]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[digital signage events]]></category>
		<category><![CDATA[Viscom]]></category>

		<guid isPermaLink="false">http://minicomds2.wordpress.com/2009/10/02/how-to-stick-a-poster-on-a-screen</guid>
		<description><![CDATA[I just returned home after a long week of exhibitions. I gave already my view about Digital Signage Show in London &#8211; see our blog. I continued from there to Viscom in Düsseldorf and have to admit that my expectations were not very high. However, the surprise was positive when I entered hall 8a after [...]]]></description>
			<content:encoded><![CDATA[<p>I just returned home after a long week of exhibitions. I gave already my view about Digital Signage Show in London &#8211; see our <a href="http://minicom.blogspot.com/2009/10/put-your-heads-together.html">blog</a>. I continued from there to Viscom in Düsseldorf and have to admit that my expectations were not very high. However, the surprise was positive when I entered hall 8a after passing the queues (yes, you hear q-u-e-u-e-s, we don&#8217;t see many these days&#8230;) &#8211; a buzzing business atmosphere welcomed us. A clean, well organized showfloor with a wealth of Digital Signage vendors, and all looked busy with customers. For a change, real customers, talking real business.</p>
<p>Björn Christiansen conducted the Digital Signage Experts tour with close to 100 participants in two days. It was so successful due to the nature of Viscom: real, traditional marketing people from the print industry start to engage in digital signage. It almost feels that these professionals look for ways on how to glue their posters onto screens, but need to learn digital signage from scratch.<a href="http://minicomds2.files.wordpress.com/2009/10/02102009153.jpg"><img src="http://minicomds2.files.wordpress.com/2009/10/02102009153.jpg?w=225" alt="" border="0" /></a>This is a very healthy and encouraging trend and the secret of success of Viscom (at least in Germany, all the other locations are a failure unfortunately&#8230;). It is a growing-up-sign of our industry, embracing traditional marketing. I met with agencies, creative persons, event organisors and other traditional marketing professionals &#8211; all keen to learn, and many participating in the tour.<a href="http://minicomds2.files.wordpress.com/2009/10/02102009158.jpg"><img src="http://minicomds2.files.wordpress.com/2009/10/02102009158.jpg?w=300" alt="" border="0" /></a>The interesting aspect of the tour is the side effects. Many persons exchanged cards within the groups, and we got reports by exhibitors such as Seen Media, that the participants returned to them at a later stage, requesting more in-depth information and explanations.</p>
<p>I had a excellent conversation with Petra Lassahn, the show director (a valuable, very nice person with a strategic, visionary understanding and view). She is very committed to the digital signage industry and we had an interesting exchange about possible expansion of the Digital Signage Expert Tour in the future, bringing more education and bird&#8217;s eyes views on the digital signage value chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalsignageexpert.com/2009/10/how-to-stick-a-poster-on-a-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
